Results by division

August 6th, 2005                      
Overall Place FIRST NAME LAST NAME NHour NMinutes NSecnd DivTitle RaceNumber TEAM CITY STATE Work
1 Chris Casey 0 38 43 Overall Men 168   Mongomery Ctr VT 328.09
2 Erich Gutbier 0 39 59 Overall Men 125 GMBC/Catamount Arlington VT 314.02
3 Yuri Whitehead 0 40 31 Overall Men 162 Housatonic Wheel Club Great Barrington MA 250.08
4 John Funk 0 40 50 Men 40-49 165 Fior Di Frutta/Ridgefield Bank South Kent CT 305.33
5 Bill Emerson 0 40 57 Men 50-59 115 Fior Di Frutta/Ridgefield Bank Landgrove VT 292.26
6 Jamie Emerson 0 42 08 Men <19 116 Fior Di Frutta/Ridgefield Bank Landgrove VT 284.06
7 Christopher Schmidt 0 42 12 Men 30-39 148   Quechee VT 330.58
8 Ian Gordon 0 42 36 Men <19 122 Team ARC-EN-CIEL Racing Wakefield RI 287.84
9 Douglas Jansen 0 43 03 Men 40-49 127   Pelham NH 303.59
10 Pete Emerson 0 43 21 Men 20-29 117 Fior Di Frutta/Ridgefield Bank Landgrove VT 279.47
11 Robert Sprague 0 44 08 Men 20-29 153 Penn Cycling Philadelphia PA 269.52
12 Ross Berger 0 44 29 Men <19 105 Vitamin Cottage Boulder CO 298.76
13 Vincent Scalia 0 44 39 Men <19 147   Queensbury NY 272.98
14 Johan Bakken 0 44 49 Men 20-29 102 Essex County Velo Cambridge MA 303.09
15 Bradford Gerhart 0 44 56 Men 40-49 218 Lehigh Wheelmen Association Alletown PA 271.26
16 Alden Cadwell 0 45 18 Men 40-49 206   Burlington VT 332.27
17 Kevin Haynes 0 45 30 Men 40-49 221 Hoosatonic Wheel Club Lenox MA 254.97
18 Larry Watson 0 45 54 Men 40-49 159   Claryville NY 284.74
19 Jeff Daigle 0 46 09 Men 30-39 114 Housatonic Wheel Club Lee MA 246.60
20 Titus Leung 0 46 22 Men 30-39 134 Team ARC-EN-CIEL Racing Larchmont NY 248.62
21 Jim Komarmi 0 46 45 Men 20-29 131   Waitsfield VT 321.97
22 Andrew Kalter 0 47 08 Men 30-39 130 Northeast Bikes Norwalk CT 257.04
23 Terry White 0 47 32 Men 50-59 161 GMBC/Catamount Dorset VT 273.72
24 Chad Byers 0 47 34 Men 30-39 166   Wllkill NY 248.52
25 Thomas Ramsey 0 47 38 Men 50-59 345 Team Chevin W Lebanon NH 271.30
26 Jack Bailey 0 47 51 Men 30-39 101   Peru VT 253.19
27 Doug Lange 0 47 56 Men 40-49 229   Mountain Top PA 255.81
28 Amy Caldwell 0 48 00 Overall Women 108   Windham VT 229.45
29 Eric Brandhorst 0 48 03 Clydesdale 107 NEBC/Cycleloft Carlisle MA 325.48
30 Francois Martel 0 48 34 Men 50-59 138   Lachenaie PQ 257.01
31 Jeffrey Vuono 0 49 06 Men 40-49 244 Cox Communications Cycling Team Westerly RI 200.38
32 Alex Mcclave 0 49 30 Men 30-39 139   New York NY 274.41
33 Paul Charron 0 49 44 Men 30-39 110   Waitsfield VT 233.27
34 Joesph Bitetto 0 50 00 Men 40-49 203 Carpe Diem Stamford CT 242.30
35 Zachary Wills 0 50 17 Men 30-39 163 harvard university cycling association Cambridge MA 258.46
36 Bob Bortree 0 50 19 Men 50-59 306   Morrisville VT 248.07
37 Jason Holden 0 50 27 Clydesdale 328   Nashau NH 330.37
38 Susan Lynch 0 50 36 Overall Women 247 Yippee Racing Medfield MA 224.92
39 Neil Favreau 0 50 39 Men 30-39 119   East Burke VT 255.14
40 Hank Schiffman 0 50 41 Men 50-59 349   New York City NY 233.24
41 Robert Swinburne 0 50 52 Men 30-39 154 Putney / West Hill Brattleboro VT 245.39
42 Anthony Discipio 0 50 52 Men 40-49 215   Hanover NH 246.83
43 Daniel Anhalt 0 50 56 Men 50-59 302 ROAR-Racer of the Adirondacks Plattsburgh NY 230.65
44 Jeff Johnson 0 51 05 Men 30-39 128   Shaftsbury VT 212.73
45 Craig Grondin 0 51 19 Men 30-39 124   Somersworth NH 231.79
46 Kg O'donnell 0 51 32 Men 50-59 341 GMBC/Catamount Grafton VT 270.71
47 David Junius 0 51 33 Men 30-39 129 Westwood Velo Hoboken NJ 272.05
48 Gregory Rems 0 51 42 Men 20-29 143   Arlington VT 269.84
49 Burt Seiferheld 0 51 51 Men 50-59 350   West CT 230.82
50 Jocelyn Meunier 0 52 02 Men 30-39 141 Boutique Courir Montreal PQ 227.19
51 Mohsen Ghodsi 0 52 21 Men 40-49 219   Philadelphia PA 216.00
52 Patrick Purcell 0 52 29 Men 40-49 236 Stratton Mountain school Stratton Mountain VT 202.86
53 Joseph Bracchitta 0 52 39 Men 40-49 205   Greenwich CT 218.95
54 Michael Di Rado 0 52 45 Men 40-49 214 mbrc/bicycle link Scituate MA 233.84
55 Jonathan Kelley 0 52 47 Men 40-49 224   Boston MA 239.26
56 Roger Costales 0 52 48 Men 50-59 312 GMBC/Catamount S. Burlington VT 250.31
57 Edgardo Torres-chavarria 0 52 53 Men 30-39 157 FASTAR / McLagan National Financial Norwalk CT 247.14
58 Ry Perry 0 52 53 Men 50-59 342 S+W Sports Contoocook NH 255.47
59 Max Winthrop 0 53 04 Men <19 164   Avon CT 273.96
60 Derek Clement 0 53 08 Men 30-39 111   Vestal NY 241.83
61 Chuck Canfield 0 53 18 Men 40-49 208 Bike Line/LWA Allentown PA 223.17
62 Matt Shell 0 53 23 Men 30-39 151   Burnt Hills NY 257.89
63 Scott Graham 0 53 39 Men 30-39 123 Central New York Cyclist Maryland NY 260.03
64 Ray Knox 0 53 51 Men 40-49 226   Greenwich CT 254.97
65 Steve Vosburgh 0 54 09 Men 40-49 243 CCB/Volkswagen Jackson NH 254.92
66 Peter Savage 0 54 38 Men 60-69 348   New York NY 233.85
67 Joel Laino 0 55 04 Men 30-39 132   Beverly MA 244.01
68 Scott Thompson 0 55 25 Men 30-39 156   Dorset VT 241.14
69 Kenneth Cestone 0 55 44 Men 60-69 310   Bennington VT 210.79
70 Lynn Achee 0 55 53 Overall Women 245   East Arlington VT 185.26
71 Kerry Robair 0 56 03 Men 30-39 144   Bristol CT 262.00
72 Ronald Geneau 0 56 08 Men 50-59 319   Bristol CT 248.53
73 Robert Just 0 56 33 Men 50-59 331   Manchester Village VT 201.25
74 Josh Wylie 0 56 49 Men 20-29 361   Londonderry VT 277.85
75 Scott York 0 57 03 Men 50-59 356 Team Calypso Sunderland VT 239.39
76 Andy Kramer 0 57 42 Men 40-49 228   Riverside CT 231.60
77 Ariane Levasseur 0 57 57 Women <19 137 Dynamiks de Contrecoeur Contrecoeur PQ 0.00
78 Jeremy Coleman 0 57 57 Men 50-59 311 West Hill Brattleboro VT 225.53
79 Nancy Camp 0 58 15 Women 40-49 207 CRCA/Bicycle Workshop Nyc NY 178.99
80 Jim Hayssen 0 58 19 Men 50-59 324   Greenfield MA 258.11
81 Jeff Barden 0 58 30 Men 30-39 103   Morristown NJ 219.65
82 Ray Chen 0 58 40 Men 40-49 210   Dorset VT 222.78
83 Robert Kotler 0 59 00 Men 40-49 227   Roslyn Heights NY 211.56
84 Mike Donohue 0 59 05 Men 50-59 358   Marlboro NH 241.09
85 Justine Levasseur 0 59 13 Women <19 136 Dynamiks de Contrecoeur Contrecoeur PQ 0.00
86 Eddy Mantaring 0 59 18 Men 40-49 230   Greenwich CT 247.64
87 Brandon Rainoff 0 59 28 Men 50-59 344   Tuxedo NY 243.24
88 Scott Webster 0 59 29 Men 30-39 160   Wilton CT 237.00
89 William Homolka 0 59 33 Men 40-49 223   Manchester Center VT 221.94
90 Charles Beristain 0 59 34 Men 60-69 304 Mercury Brewing - Ipswitch Ma. West Hartford CT 248.99
91 Robert Schwartz 0 59 40 Men 40-49 360   E Dorset VT 246.12
92 Kevin Saunders 0 59 59 Men 30-39 146   S Glastonbury CT 227.68
93 Michael Lecky 1 00 05 Men 50-59 334   Harvard MA 201.64
94 Michael Holzman 1 00 11 Men 40-49 222 Benidorm/Eastern Bloc West Hartford CT 240.95
95 Ted Godfrey 1 00 34 Clydesdale 320   Hinesburg VT 260.64
96 Scott Hardy 1 00 42 Men 40-49 220 Hardy Homes Bondville VT 234.67
97 Pete Murphy 1 01 03 Men 70+ 340   Glastonbury CT 199.65
98 Jerry Evarts 1 01 13 Clydesdale 316   Landgrove VT 265.67
99 Bruce Regan 1 01 16 Men 40-49 237   Springfield VT 220.51
100 Donald Ryder 1 01 20 Men 40-49 239   Carlisle MA 253.79
101 Dar Gibson 1 01 27 Men 30-39 121 Gibson Works Manchester Center VT 238.97
102 Brian Cavanagh 1 01 42 Men 40-49 209 Spam & Guinness Climb Team Rock Hill NY 190.40
103 Doug Russell 1 02 23 Men 40-49 238   West Hartford CT 227.16
104 Peter Gordon 1 02 24 Men 50-59 321   Haverford PA 0.00
105 Cody Cox 1 02 56 Men <19 113 SSWSC Colorado Springs CO 175.01
106 Giuseppe Marinoni 1 02 56 Men 60-69 338 Cycles Marinoni Laval PQ 239.17
107 Joshua Dee 1 03 05 Clydesdale 314 st. jockey's keg & cue East Dover VT 240.93
108 Robert Allen 1 03 09 Men 50-59 301   Manchester Center VT 181.96
109 William Thomson 1 03 17 Men 50-59 353   West Hartford CT 192.60
110 Paul Spencer 1 03 25 Men 40-49 240   North Andover MA 150.52
111 Genevi¸ve Cˇrˇ 1 04 23 Women 20-29 109 Boutique Courir Montreal PQ 163.08
112 Mike Racz 1 04 32 Men 50-59 343   Stratton Mountain VT 230.97
113 Anja Pfeffer 1 04 39 Women 20-29 167   North Bennington VT 172.63
114 Dominique Codere 1 04 48 Women 40-49 213   Montreal PQ 155.23
115 Edith Levasseur 1 05 05 Women <19 135 Dynamiks de Contrecoeur Contrecoeur PQ 134.25
116 Robert Florida 1 05 13 Clydesdale 317   Hoboken NJ 236.43
117 Michael Batty 1 06 26 Men 40-49 202 FIRST STOP SKI & BIKE Killington VT 204.47
118 Judy Caron 1 06 33 Women 50-59 309   Concord NH 161.08
119 Peter Turner 1 06 35 Men 40-49 242   Westborough MA 194.63
120 Alan Benoit 1 06 38 Men 30-39 104   Manchester Ctr VT 220.38
121 Andrew Danyluk 1 06 59 Men 50-59 313   Williamstown MA 206.08
122 Mike Przygocki 1 07 15 Men 40-49 235   Guilford CT 216.18
123 Peter Webster 1 07 33 Men 50-59 355   Manchester VT 206.52
124 Bruce Armentrout Jodi Joseph 1 07 40 Tandem 303 Ebel Box Williamstown MA 368.93
125 Mike Hines 1 07 42 Clydesdale 326   Ivoryton CT 233.18
126 Christopher Leary Gary Schiavi 1 08 17 Tandem 333   Lake George NY 408.61
127 Harvey Coco 1 08 20 Men 40-49 212   Pawlet VT 199.86
128 Dave King 1 08 31 Men 40-49 249 Pachyderms Ivoryton CT 201.47
129 Mike Smith 1 10 12 Men 30-39 152   Latham NY 188.27
130 Michael Hammond 1 10 46 Clydesdale 322 Ivoryton Pachyderms Ivoryton CT 228.26
131 T Anthony Howell 1 12 20 Clydesdale 330 Cycle Center Racing Westport CT 220.27
132 John Rose 1 12 29 Men 40-49 246   N Pownal VT 172.21
133 Julies Rosenweld 1 14 02 Men 50-59 359   Pownal VT 167.61
134 Zack Ward 1 14 34 Men 30-39 363   Shaftbury VT 206.78
135 Jeff Loewer 1 14 46 Clydesdale 335   Londonderry VT 210.16
136 Louis Hoebel 1 14 53 Men 50-59 327   Burnt Hills NY 0.00
137 Thomas Verma 1 15 24 Men 30-39 158 CycleCenter Stamford CT 199.63
138 Jeff Wilson 1 18 05 Men 50-59 362   Manchester VT 190.89
139 John Maher 1 18 24 Clydesdale 337   Summit NJ 187.31
140 Diana Hanks 1 18 43 Fillie 323 Spam & Guinness Climb Team Merrimack NH 158.57
141 Janet Geneau 1 23 03 Women 50-59 318   Bristol CT 103.44
142 Robert Finkelsen 1 23 44 Men 40-49 216 Spam & Guinness Climb Team Merrimack NH 150.82
143 Al Hospers 1 24 45 Men 50-59 329 NEBikes.com North Conway NH 173.27
144 Alison Farrell 1 25 55 Women 30-39 118   Niskayuna NY 130.75
145 Lois Van Hoesen 1 26 32 Women 50-59 354 Spam & Guinness Climb Team New York NY 114.55
146 Mike Henne 1 28 13 Clydesdale 325   Chatham NJ 183.11
147 Shea Finkelsen 1 28 42 Men <19 120 Spam & Guinness Climb Team Merrimack NH 76.98
148 Paul McClutchy 1 32 16 Men 40-49 248   Brookside NJ 155.18
149 Jim Lovett 1 37 11 Men 50-59 336   Ctr Tuftonboro NH 165.46
150 Steve Relles 1 50 17 Unicycle 346   Delmar NY 111.85