Gear UP for Lyme Results Overall
Home  
Overall | Top 3 Men Overall | Top 3 Women Overall | Men <20 | Men 20-29 | Men 30-39 | Women 30-39 | Men40-49 | Women 40-49 | Men 50-59 | Men 60-69 | Clydesdale |
  Race Results Tabulated by Eagle Eye Consulting, Inc.
 
Place Race # LastName, FirstName Time  City, State Division Place Rate
1 #23 EMERSON, BILL 0:40:51 Landgrove, VT Overall Men 1 7.64
2 #27 FRADETTE, BENOIT 0:41:53 Sutton, PQ Overall Men 2 7.45
3 #38 JANSEN, DOUGLAS 0:42:09 Pelham, NH Overall Men 3 7.4
4 #73 TORRES CHAVARRIA, EDGARDO 0:44:40 Norwalk, CT Men 30-39 1 6.98
5 #70 STETSON, PETER 0:44:55 Falmouth, ME Men <19 1 6.95
6 #67 SEATON, MATT 0:44:59 london, UNK Men 30-39 2 6.94
7 #4 BLAIS, JEAN-FRANCOIS 0:45:23 Sutton, PQ Men 30-39 3 6.88
8 #57 O'TOOLE, LARRY 0:46:41 Warren, VT Men 40-49 1 6.68
9 #7 BRANDHORST, ERIC 0:47:07 Carlisle, MA Men 40-49 2 6.62
10 #47 MARTEL, FRANCOIS 0:48:46 lachenaie, PQ Men 50-59 1 6.4
11 #75 WATSON, LARRY 0:48:51 Claryville, NY Men 40-49 3 6.39
12 #58 ODORISIO, JAMES 0:48:57 Chittenden, VT Men 40-49 4 6.37
13 #18 CRAWFORD, LLOYD 0:49:04 Hawley, MA Men 50-59 2 6.36
14 #12 CHARRON, PAUL 0:49:33 Waitsfield, VT Men 30-39 4 6.3
15 #25 FAVREAU, NEIL 0:49:36 East Burke, VT Men 30-39 5 6.29
16 #3 BARNARD, ANDREW 0:50:13 Darien, CT Men 30-39 6 6.21
17 #5 BORTREE, BOB 0:50:29 Stowe, VT Men 50-59 3 6.18
18 #55 NACHILLY, JOHN 0:50:31 Madbury, NH Clydesdale 1 6.18
19 #56 O'DONNELL, KG 0:50:51 Grafton, VT Men 50-59 4 6.14
20 #65 SCHIFFMAN, HANK 0:50:52 New York City, NY Men 50-59 5 6.13
21 #16 CODERE, DOMINIQUE 0:51:13 Mont-Royal, INTL Overall Women 1 6.09
22 #62 REMS, GREGORY 0:52:34 Arlington, VT Men 20-29 1 5.93
23 #30 GRAHAM, SCOTT 0:52:55 Maryland, NY Men 30-39 7 5.9
24 #28 FRENCH, KEN 0:53:22 Etna, NH Men 50-59 6 5.85
25 #2 ANHALT, DANIEL 0:53:38 Plattsburgh, NY Men 40-49 5 5.82
26 #36 HOWARD, ANN 0:53:41 Stowe, VT Overall Women 2 5.81
27 #86 Kelly, Jonathan 0:53:49 Boston, MA Men 40-49 6 5.8
28 #29 GHODSI, MOHSEN 0:53:55 Philadelphia, PA Men 40-49 7 5.79
29 #64 SAVAGE, PETER 0:54:17 New York, NY Men 60-69 1 5.75
30 #6 BRACCHITTA, JOE 0:54:25 Greenwich, CT Men 40-49 8 5.73
31 #14 CLARK, DAVID 0:55:08 New Gloucester, ME Men 40-49 9 5.66
32 #79 YORK, SCOTT 0:55:16 Arlington, VT Men 50-59 7 5.65
33 #1 ACHEE, LYNN 0:55:47 East Arlington, VT Overall Women 3 5.59
34 #82 Moore, Matt 0:55:47 Dorset, VT Men 40-49 10 5.59
35 #66 SEALEY, RICHARD 0:55:53 Enfield, NH Men 50-59 8 5.58
36 #53 MERRILL, ANDREW 0:56:06 Rowayton, CT Men 40-49 11 5.56
37 #59 PLANTE, DANIELLE 0:56:28 Repentigny, PQ Women 40-49 1 5.53
38 #22 DISCIPIO, ANTHONY 0:56:36 Hanover, NH Men 40-49 12 5.51
39 #33 HESSELBART, ROL 0:56:49 Heath, MA Men 50-59 9 5.49
40 #52 MERRILL, PETER 0:56:54 montpelier, VT Men 40-49 13 5.48
41 #46 MARINONI, PAOLO 0:57:07 laval, PQ Clydesdale 2 5.46
42 #10 CARMONA, DAVID 0:57:53 Manchester Ctr., VT Men 30-39 8 5.39
43 #51 MERCHANT, MARK 0:57:56 new york, NY Clydesdale 3 5.38
44 #78 WHITE, RANDY 0:58:06 Grantham, NH Clydesdale 4 5.37
45 #34 HOFBAUER, RICHARD 0:58:24 Weehawken, NJ Men 30-39 9 5.34
46 #15 CLEMENT, DEREK 0:58:25 Endwell, NY Men 30-39 10 5.34
47 #13 CHEN, RAYMOND 0:59:35 Dorset, VT Men 30-39 11 5.24
48 #35 HOLZMAN, MICHAEL 0:59:43 West Hartford, CT Men 40-49 14 5.22
49 #50 MEADER, CAROL 0:59:44 Raymond, ME Women 30-39 1 5.22
50 #85 Cestone, Ken 0:59:50 Bennington, VT Men 60-69 2 5.21
51 #42 LECLERC, JEAN-CLAUDE 0:59:57 MontrΘal, PQ Men 50-59 10 5.2
52 #9 CAMPBELL, FRANK 1:00:42 Wallingford, CT Men 50-59 11 5.14
53 #87 EVARTS, JEREMIAH 1:02:49 LANDGROVE, VT Clydesdale 5 4.97
54 #11 CAVANAGH, BRIAN 1:02:52 Rock Hill, NY Men 40-49 15 4.96
55 #80 ZAGIEBOYLO, ROY 1:03:30 Glastonbury, CT Men 40-49 16 4.91
56 #63 ROY, ANDREW 1:04:15 Chestnut Hill, MA Men 30-39 12 4.86
57 #45 MAIER, DARRELL 1:04:38 danbury, CT Men 40-49 17 4.83
58 #20 DEMBINSKI, THOMAS 1:04:57 Hamden, CT Clydesdale 6 4.8
59 #44 LOWERY, SUSAN 1:05:01 Glastonbury, CT Women 40-49 2 4.8
60 #84 Toth, David 1:05:54 New York, NY Men 30-39 13 4.73
61 #37 HUDSON, JAMES 1:05:59 Manchester, VT Clydesdale 7 4.73
62 #68 SHEEHAN, JEFFREY 1:06:39 manchester ctr, VT Men 40-49 18 4.68
63 #83 Conte, Chris 1:08:55 East Dorset, VT Men <19 2 4.53
64 #41 KLINE, JENNIFER 1:09:08 Boston, MA Women 40-49 3 4.51
65 #8 BRENNAN, JOHN 1:09:20 Niantic, CT Men 50-59 12 4.5
66 #77 WEST, DON 1:09:59 Plattsburgh, NY Men 60-69 3 4.46
67 #49 MCDERMOTT, JOHN 1:14:02 West Lebanon, NH Men 50-59 13 4.21
68 #39 JUST, ROBERT 1:14:28 manchester, VT Men 50-59 14 4.19
69 #54 MORA, T J 1:16:11 South Londonderry,  Men 40-49 19 4.1
70 #32 HANSEN, WILL 1:17:12 bennington, VT Men 30-39 14 4.04
71 #31 GRANT, GARY 1:18:54 greenland, NH Men 50-59 15 3.95
72 #43 LEFEBER, PETER 1:19:32 Branford, CT Men 40-49 20 3.92
73 #17 COUNSELL, TRAVIS 1:20:45 Manchester Center,  Men <19 3 3.86
74 #26 FOSTER, THOMAS 1:41:22 Weston, VT Men 40-49 21 3.08
DNF #21 DIPPOLD, ROBERT 0:00:00 JACKSON, NJ Clydesdale 8  
top          
Overall Men
Place Race # LastName, FirstName Time  City, State Division Place Rate
1 #23 EMERSON, BILL 0:40:51 Landgrove, VT Overall Men 1 7.64
2 #27 FRADETTE, BENOIT 0:41:53 Sutton, PQ Overall Men 2 7.45
3 #38 JANSEN, DOUGLAS 0:42:09 Pelham, NH Overall Men 3 7.4
top            
Overall Women
Place Race # LastName, FirstName Time  City, State Division Place Rate
1 #16 CODERE, DOMINIQUE 0:51:13 Mont-Royal, INTL Overall Women 21 6.09
2 #36 HOWARD, ANN 0:53:41 Stowe, VT Overall Women 26 5.81
3 #1 ACHEE, LYNN 0:55:47 East Arlington, VT Overall Women 33 5.59
top        
Men <19
Place Race # LastName, FirstName Time  City, State Division Place Rate
1 #70 STETSON, PETER 0:44:55 Falmouth, ME Men <19 5 6.95
2 #83 Conte, Chris 1:08:55 East Dorset, VT Men <19 63 4.53
3 #17 COUNSELL, TRAVIS 1:20:45 Manchester Center,  Men <19 73 3.86
top          
Men 20-29
Place Race # LastName, FirstName Time  City, State Division Place Rate
1 #62 REMS, GREGORY 0:52:34 Arlington, VT Men 20-29 22 5.93
top          
Men 30-39
Place Race # LastName, FirstName Time  City, State Division Place Rate
1 #73 TORRES CHAVARRIA, EDGARDO 0:44:40 Norwalk, CT Men 30-39 4 6.98
2 #67 SEATON, MATT 0:44:59 london, UNK Men 30-39 6 6.94
3 #4 BLAIS, JEAN-FRANCOIS 0:45:23 Sutton, PQ Men 30-39 7 6.88
4 #12 CHARRON, PAUL 0:49:33 Waitsfield, VT Men 30-39 14 6.3
5 #25 FAVREAU, NEIL 0:49:36 East Burke, VT Men 30-39 15 6.29
6 #3 BARNARD, ANDREW 0:50:13 Darien, CT Men 30-39 16 6.21
7 #30 GRAHAM, SCOTT 0:52:55 Maryland, NY Men 30-39 23 5.9
8 #10 CARMONA, DAVID 0:57:53 Manchester Ctr., VT Men 30-39 42 5.39
9 #34 HOFBAUER, RICHARD 0:58:24 Weehawken, NJ Men 30-39 45 5.34
10 #15 CLEMENT, DEREK 0:58:25 Endwell, NY Men 30-39 46 5.34
11 #13 CHEN, RAYMOND 0:59:35 Dorset, VT Men 30-39 47 5.24
12 #63 ROY, ANDREW 1:04:15 Chestnut Hill, MA Men 30-39 56 4.86
13 #84 Toth, David 1:05:54 New York, NY Men 30-39 60 4.73
14 #32 HANSEN, WILL 1:17:12 bennington, VT Men 30-39 70 4.04
top          
Women 30-39
Place Race # LastName, FirstName Time  City, State Division Place Rate
1 #50 MEADER, CAROL 0:59:44 Raymond, ME Women 30-39 1 5.22
top          
Men 40-49
Place Race # LastName, FirstName Time  City, State Division Place Rate
1 #57 O'TOOLE, LARRY 0:46:41 Warren, VT Men 40-49 8 6.68
2 #7 BRANDHORST, ERIC 0:47:07 Carlisle, MA Men 40-49 9 6.62
3 #75 WATSON, LARRY 0:48:51 Claryville, NY Men 40-49 11 6.39
4 #58 ODORISIO, JAMES 0:48:57 Chittenden, VT Men 40-49 12 6.37
5 #2 ANHALT, DANIEL 0:53:38 Plattsburgh, NY Men 40-49 25 5.82
6 #86 Kelly, Jonathan 0:53:49 Boston, MA Men 40-49 27 5.8
7 #29 GHODSI, MOHSEN 0:53:55 Philadelphia, PA Men 40-49 28 5.79
8 #6 BRACCHITTA, JOE 0:54:25 Greenwich, CT Men 40-49 30 5.73
9 #14 CLARK, DAVID 0:55:08 New Gloucester, ME Men 40-49 31 5.66
10 #82 Moore, Matt 0:55:47 Dorset, VT Men 40-49 34 5.59
11 #53 MERRILL, ANDREW 0:56:06 Rowayton, CT Men 40-49 36 5.56
12 #22 DISCIPIO, ANTHONY 0:56:36 Hanover, NH Men 40-49 38 5.51
13 #52 MERRILL, PETER 0:56:54 montpelier, VT Men 40-49 40 5.48
14 #35 HOLZMAN, MICHAEL 0:59:43 West Hartford, CT Men 40-49 48 5.22
15 #11 CAVANAGH, BRIAN 1:02:52 Rock Hill, NY Men 40-49 54 4.96
16 #80 ZAGIEBOYLO, ROY 1:03:30 Glastonbury, CT Men 40-49 55 4.91
17 #45 MAIER, DARRELL 1:04:38 danbury, CT Men 40-49 57 4.83
18 #68 SHEEHAN, JEFFREY 1:06:39 manchester ctr, VT Men 40-49 62 4.68
19 #54 MORA, T J 1:16:11 South Londonderry,  Men 40-49 69 4.1
20 #43 LEFEBER, PETER 1:19:32 Branford, CT Men 40-49 72 3.92
21 #26 FOSTER, THOMAS 1:41:22 Weston, VT Men 40-49 74 3.08
top            
Women 40-49
Place Race # LastName, FirstName Time  City, State Division Place Rate
1 #59 PLANTE, DANIELLE 0:56:28 Repentigny, PQ Women 40-49 37 5.53
2 #44 LOWERY, SUSAN 1:05:01 Glastonbury, CT Women 40-49 59 4.8
3 #41 KLINE, JENNIFER 1:09:08 Boston, MA Women 40-49 64 4.51
top          
Men 50-59
Place Race # LastName, FirstName Time  City, State Division Place Rate
1 #47 MARTEL, FRANCOIS 0:48:46 lachenaie, PQ Men 50-59 10 6.4
2 #18 CRAWFORD, LLOYD 0:49:04 Hawley, MA Men 50-59 13 6.36
3 #5 BORTREE, BOB 0:50:29 Stowe, VT Men 50-59 17 6.18
4 #56 O'DONNELL, KG 0:50:51 Grafton, VT Men 50-59 19 6.14
5 #65 SCHIFFMAN, HANK 0:50:52 New York City, NY Men 50-59 20 6.13
6 #28 FRENCH, KEN 0:53:22 Etna, NH Men 50-59 24 5.85
7 #79 YORK, SCOTT 0:55:16 Arlington, VT Men 50-59 32 5.65
8 #66 SEALEY, RICHARD 0:55:53 Enfield, NH Men 50-59 35 5.58
9 #33 HESSELBART, ROL 0:56:49 Heath, MA Men 50-59 39 5.49
10 #42 LECLERC, JEAN-CLAUDE 0:59:57 MontrΘal, PQ Men 50-59 51 5.2
11 #9 CAMPBELL, FRANK 1:00:42 Wallingford, CT Men 50-59 52 5.14
12 #8 BRENNAN, JOHN 1:09:20 Niantic, CT Men 50-59 65 4.5
13 #49 MCDERMOTT, JOHN 1:14:02 West Lebanon, NH Men 50-59 67 4.21
14 #39 JUST, ROBERT 1:14:28 manchester, VT Men 50-59 68 4.19
15 #31 GRANT, GARY 1:18:54 greenland, NH Men 50-59 71 3.95
top            
Men 60-69
Place Race # LastName, FirstName Time  City, State Division Place Rate
1 #64 SAVAGE, PETER 0:54:17 New York, NY Men 60-69 29 5.75
2 #85 Cestone, Ken 0:59:50 Bennington, VT Men 60-69 50 5.21
3 #77 WEST, DON 1:09:59 Plattsburgh, NY Men 60-69 66 4.46
top            
Clydesdale
Place Race # LastName, FirstName Time  City, State Division Place Rate
1 #55 NACHILLY, JOHN 0:50:31 Madbury, NH Clydesdale 18 6.18
2 #46 MARINONI, PAOLO 0:57:07 laval, PQ Clydesdale 41 5.46
3 #51 MERCHANT, MARK 0:57:56 new york, NY Clydesdale 43 5.38
4 #78 WHITE, RANDY 0:58:06 Grantham, NH Clydesdale 44 5.37
5 #87 EVARTS, JEREMIAH 1:02:49 LANDGROVE, VT Clydesdale 53 4.97
6 #20 DEMBINSKI, THOMAS 1:04:57 Hamden, CT Clydesdale 58 4.8
7 #37 HUDSON, JAMES 1:05:59 Manchester, VT Clydesdale 61 4.73
8 #21 DIPPOLD, ROBERT 0:00:00 JACKSON, NJ Clydesdale DNF  
top
  Tuesday, August 10, 2004